Friday, April 26, 2024 12:30:10 AM - Markets open
VN-INDEX 1,204.97 -0.64/-0.05%
HNX-INDEX 227.57 -0.30/-0.13%
UPCOM-INDEX 88.33 -0.04/-0.05%
The Southern Fertilizers Joint Stock Company (SFG : HOSE)
Basic Materials : Specialty Chemicals
13.20 -0.05/-0.38%
3:04:59 PM
Start Date:
End Date:
Date Close Buy Count Buy Volume Sell Count Sell Volume Buy-Sell Volume Deal Volume Deal Value (Unit: 1000 VND)  
4/25/2024 13.20 17 4,170 35 16,169 -11,999 1,900 24,210
4/24/2024 13.25 40 13,657 48 31,113 -17,456 1,400 17,825
4/23/2024 13.00 25 8,534 38 31,877 -23,343 2,300 29,280
4/22/2024 13.20 15 5,402 19 9,621 -4,219 0 0
4/19/2024 13.20 32 11,964 33 13,972 -2,008 2,200 28,895
4/17/2024 12.50 22 14,301 58 30,650 -16,349 3,500 45,410
4/16/2024 13.00 23 10,383 25 21,431 -11,048 3,800 48,495
4/15/2024 12.95 46 71,410 57 76,065 -4,655 54,200 742,720
4/12/2024 12.95 30 20,786 42 31,047 -10,261 7,900 104,045
4/11/2024 13.20 26 24,959 45 42,923 -17,964 5,100 67,860
4/10/2024 13.45 51 39,204 25 12,221 26,983 2,200 28,320
4/9/2024 12.90 39 32,082 64 52,483 -20,401 7,300 94,855
4/8/2024 13.75 10 10,271 39 30,608 -20,337 100 1,375
4/5/2024 13.70 86 53,336 59 47,785 5,551 15,200 195,155
4/4/2024 13.10 65 32,967 54 63,039 -30,072 22,100 295,670
4/3/2024 14.05 55 57,887 100 79,115 -21,228 3,900 57,030
4/2/2024 14.50 51 126,846 111 159,025 -32,179 101,800 1,467,760
4/1/2024 13.80 62 59,770 69 75,823 -16,053 35,900 499,885
3/29/2024 13.10 56 45,657 50 30,732 14,925 15,800 204,670
3/28/2024 12.75 24 10,717 31 24,637 -13,920 1,000 12,685
Page 1 of 2 Next>
My Favorite Quotes
We continuously improve our services, here are the latest updates...
Portfolio
Allow you to monitor a customised group of securities. You can set up multiple Portfolios to help you better manage your investments.
Trigger Alerts
Get up-to-date alerts delivered directly to your email address.
Stock Screener
Allow you to filter the market and find exactly what sort of company you are looking for.
Live Terminal
Get instant access to FREE REAL-TIME streaming quotes for hundreds of stocks from HOSE, HNX and UPCOM exchanges.