| 
    Growth (Data To Quarter 3/2025)
 
    
        |  | Most Recent Quarter | 2nd Most Recent Quarter | Trailing 12 Mon. | 1 Year | 3 Year |  
        | Sales | 69.48% | 80.65% | 83.48% | 18.71% | 18.11% |  
        | Profit | -24.59% | 173.09% | 120.21% | 96.05% | 25.15% |  
        | Basic EPS | -37.46% | 324.27% | 209.56% | 85.64% | 16.56% |  
        | Diluted EPS | -37.46% | 324.27% | 209.56% | 85.64% | 16.56% |  
        | Total Assets | 86.72% | 89.77% | 86.12% | 20.27% | 11.23% |  
    Revenue
 
    
        |  | 2022 | 2023 | 2024 | 2025 |  
        | Quarter 1 | 317.15 bil | 320.44 bil | 670.29 bil | 634.96 bil |  
        | Quarter 2 | 344.68 bil | 340.04 bil | 614.30 bil | 642.04 bil |  
        | Quarter 3 | 350.25 bil | 356.36 bil | 603.95 bil | 671.54 bil |  
        | Quarter 4 | 328.62 bil | 580.17 bil | 615.01 bil | --- |  
        | Total | 1,340.70 bil | 1,597.02 bil | 2,503.56 bil | 1,948.54 bil |  
    Profit
 
    
        |  | 2022 | 2023 | 2024 | 2025 |  
        | Quarter 1 | 80.31 bil | 78.28 bil | 190.73 bil | 155.41 bil |  
        | Quarter 2 | 113.44 bil | 112.65 bil | 307.65 bil | 149.54 bil |  
        | Quarter 3 | 109.99 bil | 187.61 bil | 141.49 bil | 105.76 bil |  
        | Quarter 4 | 160.86 bil | 547.93 bil | 90.86 bil | --- |  
        | Total | 464.60 bil | 926.48 bil | 730.73 bil | 410.72 bil |  
    Basic EPS 
    
 
    
        | EPS (Trailing 12 Mon.) | 4,805.42 |  
        |  | 2022 | 2023 | 2024 | 2025 |  
        | Quarter 1 | 283.95 | 140.35 | 649.33 | 805.84 |  
        | Quarter 2 | 399.45 | 292.99 | 1,243.06 | 775.42 |  
        | Quarter 3 | 344.01 | 632.58 | 395.59 | 548.41 |  
        | Quarter 4 | 486.41 | 2,517.45 | 471.14 | --- |  
        | Year | --- | --- | --- | --- |  
    Diluted EPS 
    
 
    
        | EPS (Trailing 12 Mon.) | 4,805.42 |  
        |  | 2022 | 2023 | 2024 | 2025 |  
        | Quarter 1 | 283.95 | 140.35 | 649.33 | 805.84 |  
        | Quarter 2 | 399.45 | 292.99 | 1,243.06 | 775.42 |  
        | Quarter 3 | 344.01 | 632.58 | 395.59 | 548.41 |  
        | Quarter 4 | 486.41 | 2,517.45 | 471.14 | --- |  
        | Year | --- | --- | --- | --- |  |