Sunday, May 18, 2025 7:20:24 PM - Markets open
VN-INDEX 1,301.39 -11.81/-0.90%
HNX-INDEX 218.69 -0.59/-0.27%
UPCOM-INDEX 95.50 -0.04/-0.04%
Hanoi Milk Joint Stock Company (HNM : UPCOM)
Consumer Goods : Food Products
9.10 +0.10/+1.11%
3:10:02 PM
Start Date:
End Date:
Date Close Buy Count Buy Volume Sell Count Sell Volume Buy-Sell Volume Deal Volume Deal Value (Unit: 1000 VND)  
5/16/2025 9.10 201 581,598 98 663,677 -82,079 361,300 3,280,630
5/15/2025 9.00 179 499,714 75 439,156 60,558 303,600 2,735,160
5/14/2025 9.00 102 306,125 85 272,320 33,805 148,900 1,334,070
5/13/2025 8.90 192 400,635 87 408,059 -7,424 321,900 2,864,630
5/12/2025 8.90 151 316,047 57 300,452 15,595 229,700 2,026,410
5/9/2025 8.80 144 391,198 80 461,628 -70,430 267,900 2,358,490
5/8/2025 8.80 200 347,498 68 465,702 -118,204 246,200 2,169,260
5/7/2025 8.80 155 367,791 57 384,193 -16,402 296,300 2,604,510
5/6/2025 8.80 69 10,084,598 43 10,169,901 -85,303 20,400 100,179,760
5/5/2025 8.90 60 168,621 41 214,023 -45,402 102,200 908,580
4/29/2025 8.80 135 379,398 68 473,600 -94,202 352,000 3,142,460
4/28/2025 9.00 207 390,222 62 390,236 -14 332,000 2,956,030
4/25/2025 8.80 213 538,507 92 568,014 -29,507 483,100 4,285,420
4/24/2025 8.80 146 366,582 53 376,503 -9,921 328,700 2,861,610
4/23/2025 8.70 123 428,317 63 530,533 -102,216 410,200 3,568,790
4/22/2025 8.80 66 287,218 40 317,718 -30,500 264,300 2,299,230
4/21/2025 8.80 122 332,700 52 348,911 -16,211 267,100 2,323,810
4/18/2025 8.70 97 372,137 53 412,493 -40,356 330,600 2,877,820
Page 1 of 1
My Favorite Quotes
We continuously improve our services, here are the latest updates...
Portfolio
Allow you to monitor a customised group of securities. You can set up multiple Portfolios to help you better manage your investments.
Trigger Alerts
Get up-to-date alerts delivered directly to your email address.
Stock Screener
Allow you to filter the market and find exactly what sort of company you are looking for.
Live Terminal
Get instant access to FREE REAL-TIME streaming quotes for hundreds of stocks from HOSE, HNX and UPCOM exchanges.