| 
    Growth (Data To Quarter 3/2024)
 
    
        |  | Most Recent Quarter | 2nd Most Recent Quarter | Trailing 12 Mon. | 1 Year | 3 Year |  
        | Sales | 24.54% | 11.89% | 4.44% | 40.64% | 13.28% |  
        | Profit | 127.05% | 32.67% | 26.25% | 50.63% | 18.67% |  
        | Basic EPS | 201.69% | 47.06% | 45.97% | 65.25% | 20.52% |  
        | Diluted EPS | 201.69% | 47.06% | 45.97% | 65.25% | 20.52% |  
        | Total Assets | 0.49% | 0.50% | 0.31% | 1.56% | 4.02% |  
    Revenue
 
    
        |  | 2021 | 2022 | 2023 | 2024 |  
        | Quarter 1 | 4,849.65 bil | 4,893.50 bil | 4,135.17 bil | 4,585.37 bil |  
        | Quarter 2 | 5,693.86 bil | 5,561.75 bil | 4,158.22 bil | --- |  
        | Quarter 3 | 6,151.04 bil | 5,847.18 bil | 6,195.32 bil | --- |  
        | Quarter 4 | 9,655.86 bil | 9,012.78 bil | 7,591.18 bil | --- |  
        | Total | 26,350.41 bil | 25,315.20 bil | 22,079.89 bil | 4,585.37 bil |  
    Profit
 
    
        |  | 2021 | 2022 | 2023 | 2024 |  
        | Quarter 1 | 1,216.24 bil | 1,315.60 bil | 755.68 bil | 650.03 bil |  
        | Quarter 2 | 1,065.99 bil | 1,177.55 bil | 704.47 bil | --- |  
        | Quarter 3 | 1,533.48 bil | 993.86 bil | 493.61 bil | --- |  
        | Quarter 4 | 1,786.65 bil | 1,310.88 bil | 1,416.19 bil | --- |  
        | Total | 5,602.36 bil | 4,797.89 bil | 3,369.95 bil | 650.03 bil |  
    Basic EPS 
    
 
    
        | EPS (Trailing 12 Mon.) | 851.15 |  
        |  | 2021 | 2022 | 2023 | 2024 |  
        | Quarter 1 | 204.48 | 263.77 | 137.45 | 118.89 |  
        | Quarter 2 | 189.97 | 254.28 | 139.55 | --- |  
        | Quarter 3 | 310.13 | 208.77 | 78.21 | --- |  
        | Quarter 4 | 359.38 | 227.91 | 291.10 | --- |  
        | Year | --- | --- | --- | --- |  
    Diluted EPS 
    
 
    
        | EPS (Trailing 12 Mon.) | 851.15 |  
        |  | 2021 | 2022 | 2023 | 2024 |  
        | Quarter 1 | 204.48 | 263.77 | 137.45 | 118.89 |  
        | Quarter 2 | 189.97 | 254.28 | 139.55 | --- |  
        | Quarter 3 | 310.13 | 208.77 | 78.21 | --- |  
        | Quarter 4 | 359.38 | 227.91 | 291.10 | --- |  
        | Year | --- | --- | --- | --- |  |