Monday, October 12, 2026 5:12:12 AM - Markets open
VN-INDEX 1,735.09 -3.88/-0.22%
HNX-INDEX 261.60 +5.38/+2.10%
UPCOM-INDEX 124.24 -0.97/-0.77%
Cao Son Coal Joint Stock Company (CST : HNX)
Basic Materials : Coal
11.70 0.00/0.00%
2:45:03 PM
Start Date:
End Date:
Date Close Buy Count Buy Volume Sell Count Sell Volume Buy-Sell Volume Deal Volume Deal Value (Unit: 1000 VND)  
10/9/2026 11.70 0 201,700 0 266,600 -64,900 178,300 2,189,940
10/8/2026 11.70 103 246,620 117 101,898 144,722 96,800 1,097,120
10/7/2026 10.70 67 120,981 80 81,553 39,428 58,300 618,960
10/6/2026 10.40 26 68,140 43 48,580 19,560 22,900 235,110
10/5/2026 10.30 31 24,403 36 39,759 -15,356 10,900 111,270
10/2/2026 10.00 24 18,831 25 20,870 -2,039 4,300 43,480
10/1/2026 10.30 29 31,515 30 24,786 6,729 1,800 18,480
9/30/2026 10.30 26 44,412 24 23,890 20,522 4,700 48,210
9/29/2026 10.10 21 43,261 16 22,079 21,182 5,600 56,620
9/28/2026 10.10 27 30,177 26 29,559 618 5,100 51,550
9/25/2026 10.10 46 51,976 33 45,387 6,589 15,400 155,850
9/24/2026 10.20 26 37,217 30 35,489 1,728 1,200 12,240
9/23/2026 10.30 55 64,793 29 43,487 21,306 19,200 195,000
9/22/2026 10.20 43 61,958 30 50,698 11,260 14,600 149,660
9/21/2026 10.20 58 69,946 60 130,773 -60,827 49,100 505,420
9/18/2026 10.60 43 67,772 56 49,088 18,684 1,100 11,770
9/17/2026 10.50 88 161,720 83 101,821 59,899 55,100 576,880
9/16/2026 10.10 36 9,481 13 15,088 -5,607 1,300 13,130
9/15/2026 10.10 30 21,368 29 39,639 -18,271 9,900 99,310
9/14/2026 10.00 39 81,161 31 32,344 48,817 14,700 147,480
Page 1 of 1
My Favorite Quotes
We continuously improve our services, here are the latest updates...
Portfolio
Allow you to monitor a customised group of securities. You can set up multiple Portfolios to help you better manage your investments.
Trigger Alerts
Get up-to-date alerts delivered directly to your email address.
Stock Screener
Allow you to filter the market and find exactly what sort of company you are looking for.
Live Terminal
Get instant access to FREE REAL-TIME streaming quotes for hundreds of stocks from HOSE, HNX and UPCOM exchanges.