|
Related Companies
| Symbol | Name | Market Cap. | Equity (MRQ) | Total Assets (MRQ) |
AAH  | Continued Joint Stock Company | 282.96 bil | 1,193.92 bil | 1,513.85 bil |
BCB  | 397 Joint Stock Company 397 | 41.00 bil | 51.39 bil | 369.55 bil |
CLM  | Vinacomin – Coal Import Export Joint Stock Company | 825.00 bil | 825.18 bil | 2,405.26 bil |
CST  | Cao Son Coal Joint Stock Company | 449.89 bil | 1,038.78 bil | 2,944.81 bil |
CZC  | Central Zone - Coal Joint Stock Company | 0.00 | 70.55 bil | 142.41 bil |
HLC  | Vinacomin - Ha Lam Coal Joint Stock Company | 277.03 bil | 445.88 bil | 1,633.71 bil |
MDC  | Vinacomin - Mong Duong Coal Joint Stock Company | 192.77 bil | 322.04 bil | 1,034.38 bil |
MVB  | Vinacomin – Viet Bac Mining Industry Holding Corporation | 1,753.50 bil | 2,190.45 bil | 3,516.93 bil |
NBC  | Vinacomin - Nui Beo Coal Joint Stock Company | 310.79 bil | 536.27 bil | 2,343.45 bil |
TC6  | Vinacomin - Coc Sau Coal Joint Stock Company | 350.96 bil | 394.67 bil | 1,233.39 bil |
TCS  | Vinacomin Cao Son Coal Joint Stock Company | 212.09 bil | 164.54 bil | 170.81 bil |
TD6  | Deo Nai – Coc Sau – TKV Coal Joint Stock Company | 402.58 bil | 761.55 bil | 2,624.90 bil |
TDN  | Vinacomin-DeoNai Coal Joint Stock Company | 317.94 bil | 395.92 bil | 1,462.52 bil |
THT  | Vinacomin - Ha Tu Coal Joint Stock Company | 194.10 bil | 367.88 bil | 2,237.07 bil |
TMB  | Vinacomin - Northern Coal Trading Joint Stock Company | 772.50 bil | 895.99 bil | 4,568.55 bil |
TVD  | Vinacomin - Vang Danh Coal Joint Stock Company | 409.16 bil | 676.76 bil | 2,716.28 bil |
VDB  | Transport and Processing of Coal Dong Bac Joint Stock Company | 40.80 bil | 52.29 bil | 227.67 bil |
Trang 1/1
|
| Symbol | Name | Sales (TTM) | Sales (LFY) |
AAH  | Continued Joint Stock Company | 838.46 bil | --- |
BCB  | 397 Joint Stock Company 397 | --- | 580.13 bil |
CLM  | Vinacomin – Coal Import Export Joint Stock Company | 15,312.40 bil | 5,414.97 bil |
CST  | Cao Son Coal Joint Stock Company | 8,490.94 bil | --- |
CZC  | Central Zone - Coal Joint Stock Company | --- | 429.58 bil |
HLC  | Vinacomin - Ha Lam Coal Joint Stock Company | 2,868.06 bil | 3,155.00 bil |
MDC  | Vinacomin - Mong Duong Coal Joint Stock Company | 2,443.36 bil | 2,077.36 bil |
MVB  | Vinacomin – Viet Bac Mining Industry Holding Corporation | 5,376.96 bil | 4,958.05 bil |
NBC  | Vinacomin - Nui Beo Coal Joint Stock Company | 2,415.57 bil | 2,434.69 bil |
TC6  | Vinacomin - Coc Sau Coal Joint Stock Company | 3,865.25 bil | 3,557.61 bil |
TCS  | Vinacomin Cao Son Coal Joint Stock Company | 4,715.63 bil | 6,194.66 bil |
TD6  | Deo Nai – Coc Sau – TKV Coal Joint Stock Company | 4,996.98 bil | --- |
TDN  | Vinacomin-DeoNai Coal Joint Stock Company | 2,591.11 bil | 3,450.11 bil |
THT  | Vinacomin - Ha Tu Coal Joint Stock Company | 5,032.21 bil | 2,448.50 bil |
TMB  | Vinacomin - Northern Coal Trading Joint Stock Company | 28,712.99 bil | 10,857.34 bil |
TVD  | Vinacomin - Vang Danh Coal Joint Stock Company | 9,879.44 bil | 4,545.51 bil |
VDB  | Transport and Processing of Coal Dong Bac Joint Stock Company | --- | 4,938.97 bil |
Trang 1/1
|
|
|