|
Related Companies
| Symbol | Name | Market Cap. | Equity (MRQ) | Total Assets (MRQ) |
AAH  | Continued Joint Stock Company | 424.44 bil | 1,202.49 bil | 1,536.40 bil |
BCB  | 397 Joint Stock Company 397 | 41.00 bil | 51.39 bil | 369.55 bil |
CLM  | Vinacomin – Coal Import Export Joint Stock Company | 737.00 bil | 787.22 bil | 2,920.42 bil |
CST  | Cao Son Coal Joint Stock Company | 582.72 bil | 968.83 bil | 2,728.81 bil |
CZC  | Central Zone - Coal Joint Stock Company | 0.00 | 70.55 bil | 142.41 bil |
HLC  | Vinacomin - Ha Lam Coal Joint Stock Company | 434.60 bil | 463.25 bil | 1,512.01 bil |
MDC  | Vinacomin - Mong Duong Coal Joint Stock Company | 214.18 bil | 304.52 bil | 968.03 bil |
MVB  | Vinacomin – Viet Bac Mining Industry Holding Corporation | 1,753.50 bil | 2,087.59 bil | 3,595.27 bil |
NBC  | Vinacomin - Nui Beo Coal Joint Stock Company | 325.59 bil | 505.17 bil | 2,297.72 bil |
TC6  | Vinacomin - Coc Sau Coal Joint Stock Company | 350.96 bil | 394.67 bil | 1,233.39 bil |
TCS  | Vinacomin Cao Son Coal Joint Stock Company | 212.09 bil | 576.18 bil | 2,524.93 bil |
TD6  | Deo Nai – Coc Sau – TKV Coal Joint Stock Company | --- | 718.02 bil | 2,735.35 bil |
TDN  | Vinacomin-DeoNai Coal Joint Stock Company | 317.94 bil | 395.92 bil | 1,462.52 bil |
THT  | Vinacomin - Ha Tu Coal Joint Stock Company | 196.55 bil | 338.88 bil | 2,392.56 bil |
TMB  | Vinacomin - Northern Coal Trading Joint Stock Company | 832.50 bil | 862.97 bil | 4,227.21 bil |
TVD  | Vinacomin - Vang Danh Coal Joint Stock Company | 463.12 bil | 630.39 bil | 2,559.62 bil |
VDB  | Transport and Processing of Coal Dong Bac Joint Stock Company | 40.80 bil | 52.29 bil | 227.67 bil |
Trang 1/1
|
| Symbol | Name | Sales (TTM) | Sales (LFY) |
AAH  | Continued Joint Stock Company | 1,183.60 bil | --- |
BCB  | 397 Joint Stock Company 397 | --- | 580.13 bil |
CLM  | Vinacomin – Coal Import Export Joint Stock Company | 16,710.49 bil | 5,414.97 bil |
CST  | Cao Son Coal Joint Stock Company | 8,768.39 bil | --- |
CZC  | Central Zone - Coal Joint Stock Company | --- | 429.58 bil |
HLC  | Vinacomin - Ha Lam Coal Joint Stock Company | 3,356.90 bil | 3,155.00 bil |
MDC  | Vinacomin - Mong Duong Coal Joint Stock Company | 2,861.80 bil | 2,077.36 bil |
MVB  | Vinacomin – Viet Bac Mining Industry Holding Corporation | 5,800.70 bil | 4,958.05 bil |
NBC  | Vinacomin - Nui Beo Coal Joint Stock Company | 2,753.71 bil | 2,434.69 bil |
TC6  | Vinacomin - Coc Sau Coal Joint Stock Company | 3,865.25 bil | 3,557.61 bil |
TCS  | Vinacomin Cao Son Coal Joint Stock Company | 4,715.63 bil | 6,194.66 bil |
TD6  | Deo Nai – Coc Sau – TKV Coal Joint Stock Company | --- | --- |
TDN  | Vinacomin-DeoNai Coal Joint Stock Company | 2,591.11 bil | 3,450.11 bil |
THT  | Vinacomin - Ha Tu Coal Joint Stock Company | 3,972.47 bil | 2,448.50 bil |
TMB  | Vinacomin - Northern Coal Trading Joint Stock Company | 33,672.77 bil | 10,857.34 bil |
TVD  | Vinacomin - Vang Danh Coal Joint Stock Company | 9,674.16 bil | 4,545.51 bil |
VDB  | Transport and Processing of Coal Dong Bac Joint Stock Company | --- | 4,938.97 bil |
Trang 1/1
|
|
|