|
Index on 9/11/2026
|
119.61
-0.26/-0.22%
|
|
|
|
|
Related Companies
| Overview | Valuation | Revenue | Profit |
| Symbol | Name | Market Cap. | Equity (MRQ) | Total Assets (MRQ) |
AAH  | Continued Joint Stock Company | 224.01 bil | 1,186.40 bil | 1,472.96 bil |
BCB  | 397 Joint Stock Company 397 | 41.00 bil | 51.39 bil | 369.55 bil |
CLM  | Vinacomin – Coal Import Export Joint Stock Company | 810.04 bil | 819.88 bil | 4,567.17 bil |
CST  | Cao Son Coal Joint Stock Company | 428.47 bil | 965.69 bil | 2,794.97 bil |
CZC  | Central Zone - Coal Joint Stock Company | 0.00 | 70.55 bil | 142.41 bil |
HLC  | Vinacomin - Ha Lam Coal Joint Stock Company | 256.69 bil | 454.77 bil | 1,473.02 bil |
MDC  | Vinacomin - Mong Duong Coal Joint Stock Company | 175.63 bil | 282.54 bil | 1,157.52 bil |
MVB  | Vinacomin – Viet Bac Mining Industry Holding Corporation | 1,470.00 bil | 2,008.44 bil | 3,887.49 bil |
NBC  | Vinacomin - Nui Beo Coal Joint Stock Company | 277.49 bil | 513.51 bil | 2,310.24 bil |
TC6  | Vinacomin - Coc Sau Coal Joint Stock Company | 350.96 bil | 394.67 bil | 1,233.39 bil |
TCS  | Vinacomin Cao Son Coal Joint Stock Company | 212.09 bil | 8,421.20 bil | 14,997.09 bil |
TD6  | Deo Nai – Coc Sau – TKV Coal Joint Stock Company | 371.61 bil | 693.35 bil | 2,438.10 bil |
TDN  | Vinacomin-DeoNai Coal Joint Stock Company | 317.94 bil | 395.92 bil | 1,462.52 bil |
THT  | Vinacomin - Ha Tu Coal Joint Stock Company | 171.98 bil | 354.44 bil | 2,640.69 bil |
TMB  | Vinacomin - Northern Coal Trading Joint Stock Company | 712.50 bil | 895.69 bil | 7,313.69 bil |
TVD  | Vinacomin - Vang Danh Coal Joint Stock Company | 391.18 bil | 623.19 bil | 2,620.59 bil |
VDB  | Transport and Processing of Coal Dong Bac Joint Stock Company | 40.80 bil | 52.29 bil | 227.67 bil |
Trang 1/1
|
|
|
|
|