|
Related Companies
| Symbol | Name | Market Cap. | Equity (MRQ) | Total Assets (MRQ) |
AAH  | Continued Joint Stock Company | 224.01 bil | 1,186.40 bil | 1,472.96 bil |
BCB  | 397 Joint Stock Company 397 | 41.00 bil | 51.39 bil | 369.55 bil |
CLM  | Vinacomin – Coal Import Export Joint Stock Company | 810.04 bil | 819.88 bil | 4,567.17 bil |
CST  | Cao Son Coal Joint Stock Company | 437.04 bil | 965.69 bil | 2,794.97 bil |
CZC  | Central Zone - Coal Joint Stock Company | 0.00 | 70.55 bil | 142.41 bil |
HLC  | Vinacomin - Ha Lam Coal Joint Stock Company | 256.69 bil | 454.77 bil | 1,473.02 bil |
MDC  | Vinacomin - Mong Duong Coal Joint Stock Company | 182.06 bil | 282.54 bil | 1,157.52 bil |
MVB  | Vinacomin – Viet Bac Mining Industry Holding Corporation | 1,627.50 bil | 2,008.44 bil | 3,887.49 bil |
NBC  | Vinacomin - Nui Beo Coal Joint Stock Company | 277.49 bil | 513.51 bil | 2,310.24 bil |
TC6  | Vinacomin - Coc Sau Coal Joint Stock Company | 350.96 bil | 394.67 bil | 1,233.39 bil |
TCS  | Vinacomin Cao Son Coal Joint Stock Company | 212.09 bil | 2,529.33 bil | 5,163.45 bil |
TD6  | Deo Nai – Coc Sau – TKV Coal Joint Stock Company | 384.00 bil | 693.35 bil | 2,438.10 bil |
TDN  | Vinacomin-DeoNai Coal Joint Stock Company | 317.94 bil | 395.92 bil | 1,462.52 bil |
THT  | Vinacomin - Ha Tu Coal Joint Stock Company | 174.44 bil | 354.44 bil | 2,640.69 bil |
TMB  | Vinacomin - Northern Coal Trading Joint Stock Company | 718.50 bil | 895.69 bil | 7,313.69 bil |
TVD  | Vinacomin - Vang Danh Coal Joint Stock Company | 377.69 bil | 623.19 bil | 2,620.59 bil |
VDB  | Transport and Processing of Coal Dong Bac Joint Stock Company | 40.80 bil | 52.29 bil | 227.67 bil |
Trang 1/1
|
| Symbol | Name | Sales (TTM) | Sales (LFY) |
AAH  | Continued Joint Stock Company | 838.46 bil | --- |
BCB  | 397 Joint Stock Company 397 | --- | 580.13 bil |
CLM  | Vinacomin – Coal Import Export Joint Stock Company | 15,312.40 bil | 5,414.97 bil |
CST  | Cao Son Coal Joint Stock Company | 8,490.94 bil | --- |
CZC  | Central Zone - Coal Joint Stock Company | --- | 429.58 bil |
HLC  | Vinacomin - Ha Lam Coal Joint Stock Company | 2,868.06 bil | 3,155.00 bil |
MDC  | Vinacomin - Mong Duong Coal Joint Stock Company | 2,443.36 bil | 2,077.36 bil |
MVB  | Vinacomin – Viet Bac Mining Industry Holding Corporation | 5,376.96 bil | 4,958.05 bil |
NBC  | Vinacomin - Nui Beo Coal Joint Stock Company | 2,415.57 bil | 2,434.69 bil |
TC6  | Vinacomin - Coc Sau Coal Joint Stock Company | 3,865.25 bil | 3,557.61 bil |
TCS  | Vinacomin Cao Son Coal Joint Stock Company | 4,715.63 bil | 6,194.66 bil |
TD6  | Deo Nai – Coc Sau – TKV Coal Joint Stock Company | 4,996.98 bil | --- |
TDN  | Vinacomin-DeoNai Coal Joint Stock Company | 2,591.11 bil | 3,450.11 bil |
THT  | Vinacomin - Ha Tu Coal Joint Stock Company | 5,032.21 bil | 2,448.50 bil |
TMB  | Vinacomin - Northern Coal Trading Joint Stock Company | 28,712.99 bil | 10,857.34 bil |
TVD  | Vinacomin - Vang Danh Coal Joint Stock Company | 9,879.44 bil | 4,545.51 bil |
VDB  | Transport and Processing of Coal Dong Bac Joint Stock Company | --- | 4,938.97 bil |
Trang 1/1
|
|
|