|
Related Companies
| Symbol | Name | Market Cap. | Equity (MRQ) | Total Assets (MRQ) |
AAH  | Continued Joint Stock Company | 389.07 bil | 1,188.85 bil | 1,450.36 bil |
BCB  | 397 Joint Stock Company 397 | 41.00 bil | 51.39 bil | 369.55 bil |
CLM  | Vinacomin – Coal Import Export Joint Stock Company | 814.00 bil | 799.64 bil | 1,774.15 bil |
CST  | Cao Son Coal Joint Stock Company | 625.56 bil | 1,028.58 bil | 2,501.22 bil |
CZC  | Central Zone - Coal Joint Stock Company | 0.00 | 70.55 bil | 142.41 bil |
HLC  | Vinacomin - Ha Lam Coal Joint Stock Company | 325.31 bil | 433.89 bil | 1,614.35 bil |
MDC  | Vinacomin - Mong Duong Coal Joint Stock Company | 218.47 bil | 317.39 bil | 1,148.70 bil |
MVB  | Vinacomin – Viet Bac Mining Industry Holding Corporation | 1,743.00 bil | 2,152.50 bil | 3,257.44 bil |
NBC  | Vinacomin - Nui Beo Coal Joint Stock Company | 377.39 bil | 529.83 bil | 2,425.94 bil |
TC6  | Vinacomin - Coc Sau Coal Joint Stock Company | 350.96 bil | 394.67 bil | 1,233.39 bil |
TCS  | Vinacomin Cao Son Coal Joint Stock Company | 212.09 bil | 186.57 bil | 619.95 bil |
TD6  | Deo Nai – Coc Sau – TKV Coal Joint Stock Company | --- | 718.02 bil | 2,735.35 bil |
TDN  | Vinacomin-DeoNai Coal Joint Stock Company | 317.94 bil | 395.92 bil | 1,462.52 bil |
THT  | Vinacomin - Ha Tu Coal Joint Stock Company | 223.58 bil | 389.84 bil | 1,846.13 bil |
TMB  | Vinacomin - Northern Coal Trading Joint Stock Company | 861.00 bil | 870.94 bil | 3,319.92 bil |
TVD  | Vinacomin - Vang Danh Coal Joint Stock Company | 476.61 bil | 658.01 bil | 2,570.81 bil |
VDB  | Transport and Processing of Coal Dong Bac Joint Stock Company | 40.80 bil | 52.29 bil | 227.67 bil |
Trang 1/1
|
| Symbol | Name | Sales (TTM) | Sales (LFY) |
AAH  | Continued Joint Stock Company | 1,183.60 bil | --- |
BCB  | 397 Joint Stock Company 397 | --- | 580.13 bil |
CLM  | Vinacomin – Coal Import Export Joint Stock Company | 16,710.49 bil | 5,414.97 bil |
CST  | Cao Son Coal Joint Stock Company | 8,768.39 bil | --- |
CZC  | Central Zone - Coal Joint Stock Company | --- | 429.58 bil |
HLC  | Vinacomin - Ha Lam Coal Joint Stock Company | 3,356.90 bil | 3,155.00 bil |
MDC  | Vinacomin - Mong Duong Coal Joint Stock Company | 2,861.80 bil | 2,077.36 bil |
MVB  | Vinacomin – Viet Bac Mining Industry Holding Corporation | 5,800.70 bil | 4,958.05 bil |
NBC  | Vinacomin - Nui Beo Coal Joint Stock Company | 2,753.71 bil | 2,434.69 bil |
TC6  | Vinacomin - Coc Sau Coal Joint Stock Company | 3,865.25 bil | 3,557.61 bil |
TCS  | Vinacomin Cao Son Coal Joint Stock Company | 4,715.63 bil | 6,194.66 bil |
TD6  | Deo Nai – Coc Sau – TKV Coal Joint Stock Company | --- | --- |
TDN  | Vinacomin-DeoNai Coal Joint Stock Company | 2,591.11 bil | 3,450.11 bil |
THT  | Vinacomin - Ha Tu Coal Joint Stock Company | 3,972.47 bil | 2,448.50 bil |
TMB  | Vinacomin - Northern Coal Trading Joint Stock Company | 33,672.77 bil | 10,857.34 bil |
TVD  | Vinacomin - Vang Danh Coal Joint Stock Company | 9,674.16 bil | 4,545.51 bil |
VDB  | Transport and Processing of Coal Dong Bac Joint Stock Company | --- | 4,938.97 bil |
Trang 1/1
|
|
|