Tuesday, August 5, 2025 12:55:33 AM - Markets open
VN-INDEX 1,528.19 +32.98/+2.21%
HNX-INDEX 268.34 +3.41/+1.29%
UPCOM-INDEX 107.16 +0.70/+0.66%
CIC39 CORPORATION (C32 : HOSE)
Industrials : Heavy Construction
18.00 +0.10/+0.56%
2:46:25 PM
Start Date:
End Date:
Date Close Buy Count Buy Volume Sell Count Sell Volume Buy-Sell Volume Deal Volume Deal Value (Unit: 1000 VND)  
8/4/2025 18.00 25 35,201 50 48,071 -12,870 24,000 431,900
8/1/2025 17.90 16 12,850 16 13,002 -152 4,100 73,400
7/31/2025 17.90 32 33,507 27 21,466 12,041 10,100 181,520
7/30/2025 17.90 37 32,572 18 9,837 22,735 5,000 87,730
7/29/2025 17.50 25 15,301 18 27,352 -12,051 7,800 137,565
7/28/2025 18.10 53 30,330 37 24,517 5,813 13,200 237,770
7/25/2025 18.20 26 13,507 39 25,167 -11,660 6,700 121,710
7/24/2025 18.20 38 22,904 38 16,775 6,129 7,400 134,215
7/23/2025 18.15 45 67,000 53 52,218 14,782 28,300 513,275
7/22/2025 18.00 31 18,504 33 44,909 -26,405 11,400 205,570
7/21/2025 18.00 24 8,702 25 22,745 -14,043 1,400 25,200
7/18/2025 18.20 19 7,301 25 30,729 -23,428 100 1,820
7/17/2025 18.00 32 10,289 36 30,070 -19,781 2,600 46,875
7/16/2025 18.20 25 38,162 24 31,548 6,614 19,200 345,680
7/15/2025 18.20 22 5,310 24 14,755 -9,445 800 14,410
7/14/2025 18.20 31 657,309 25 658,550 -1,241 2,200 11,739,660
7/11/2025 18.00 33 10,004 26 18,659 -8,655 2,400 42,870
7/10/2025 18.20 21 15,204 18 12,053 3,151 5,100 92,820
7/9/2025 18.20 47 16,091 23 19,454 -3,363 1,300 23,160
7/8/2025 18.15 17 3,601 20 26,170 -22,569 500 9,065
Page 1 of 2 Next>
My Favorite Quotes
We continuously improve our services, here are the latest updates...
Portfolio
Allow you to monitor a customised group of securities. You can set up multiple Portfolios to help you better manage your investments.
Trigger Alerts
Get up-to-date alerts delivered directly to your email address.
Stock Screener
Allow you to filter the market and find exactly what sort of company you are looking for.
Live Terminal
Get instant access to FREE REAL-TIME streaming quotes for hundreds of stocks from HOSE, HNX and UPCOM exchanges.