Saturday, August 29, 2026 11:01:21 AM - Markets open
VN-INDEX 1,832.12 +0.56/+0.03%
HNX-INDEX 284.77 +2.13/+0.75%
UPCOM-INDEX 127.50 +0.34/+0.27%
Ba Ria - Vung Tau Water Supply Joint Stock Company (BWS : UPCOM)
Utilities : Water
31.50 -0.50/-1.56%
3:00:08 PM
Start Date:
End Date:
Date Close Buy Count Buy Volume Sell Count Sell Volume Buy-Sell Volume Deal Volume Deal Value (Unit: 1000 VND)  
8/28/2026 31.50 17 15,905 15 32,905 -17,000 800 182,050
8/27/2026 32.00 28 40,860 18 39,805 1,055 400 636,800
8/26/2026 31.40 30 62,705 18 103,505 -40,800 9,900 871,490
8/25/2026 31.50 44 83,755 23 60,868 22,887 8,400 1,339,516
8/24/2026 32.00 51 66,595 23 60,712 5,883 19,300 931,600
8/21/2026 32.00 56 110,278 206 244,618 -134,340 55,100 2,288,000
8/20/2026 32.30 49 73,423 31 170,699 -97,276 5,000 1,682,660
8/19/2026 32.90 26 86,617 44 180,732 -94,115 10,100 2,538,690
8/18/2026 32.90 15 14,834 13 17,322 -2,488 1,500 49,350
8/17/2026 32.90 15 14,604 18 33,000 -18,396 100 261,830
8/14/2026 32.70 24 10,454 17 20,526 -10,072 2,400 78,510
8/13/2026 32.60 18 7,257 14 14,026 -6,769 2,000 65,200
8/12/2026 33.00 21 17,934 15 17,148 786 700 294,795
8/11/2026 32.70 17 6,464 15 22,502 -16,038 300 9,810
8/10/2026 32.50 25 21,147 15 25,100 -3,953 4,400 143,140
8/7/2026 32.70 19 6,660 20 37,022 -30,362 2,200 72,440
8/6/2026 33.00 12 22,759 26 50,724 -27,965 13,200 435,250
8/5/2026 32.70 28 32,409 19 24,300 8,109 11,800 384,560
8/4/2026 32.50 24 22,335 14 28,306 -5,971 5,800 189,860
8/3/2026 32.90 14 9,971 12 21,200 -11,229 100 3,290
Page 1 of 2 Next>
My Favorite Quotes
We continuously improve our services, here are the latest updates...
Portfolio
Allow you to monitor a customised group of securities. You can set up multiple Portfolios to help you better manage your investments.
Trigger Alerts
Get up-to-date alerts delivered directly to your email address.
Stock Screener
Allow you to filter the market and find exactly what sort of company you are looking for.
Live Terminal
Get instant access to FREE REAL-TIME streaming quotes for hundreds of stocks from HOSE, HNX and UPCOM exchanges.