Thursday, October 31, 2024 11:15:34 PM - Markets closed
VN-INDEX 1,264.48 +5.85/+0.46%
HNX-INDEX 226.36 +0.48/+0.21%
UPCOM-INDEX 92.38 -0.08/-0.09%
Joint Stock Commercial Bank for Investment and Development of Vietnam (BID : HOSE)
Financials : Banks
47.75 +0.05/+0.10%
3:05:02 PM
Closing price on 2/15/2017
17.35 +0.35/+2.06%
Open 16.95
High 17.40
Low 16.85
Volume 3,866,520
Split-adjusted Price 11.23

Create Alert at: 45 49 51 ...
BID Historical Quote
Date Change Open High Low Close Average Adjusted Close Volume  
2/15/2017 +0.35 / +2.06% 16.95 17.40 16.85 17.35 17.19 11.23 3,866,520
2/14/2017 +0.15 / +0.89% 16.90 17.05 16.85 17.00 16.95 11.00 3,452,520
2/13/2017 -0.25 / -1.46% 17.10 17.15 16.85 16.85 16.94 10.90 2,356,920
2/10/2017 +0.25 / +1.48% 16.85 17.15 16.80 17.10 16.98 11.06 3,882,460
2/9/2017 -0.15 / -0.88% 17.00 17.15 16.85 16.85 16.96 10.90 3,894,230
2/8/2017 -0.10 / -0.58% 17.10 17.20 16.85 17.00 16.99 11.00 3,716,420
2/7/2017 -0.10 / -0.58% 17.05 17.35 16.95 17.10 17.12 11.06 3,550,940
2/6/2017 0.00 / 0.00% 17.20 17.40 17.00 17.20 17.24 11.13 2,896,390
2/3/2017 0.00 / 0.00% 17.20 17.55 17.05 17.20 17.28 11.13 4,057,580
2/2/2017 +0.30 / +1.78% 16.90 17.20 16.65 17.20 16.96 11.13 3,033,030
1/25/2017 -0.10 / -0.59% 17.00 17.00 16.50 16.90 16.74 10.93 2,424,360
1/24/2017 +0.15 / +0.89% 16.85 17.15 16.85 17.00 17.01 11.00 3,230,040
1/23/2017 +0.20 / +1.20% 16.70 17.00 16.60 16.85 16.81 10.90 3,474,290
1/20/2017 +0.20 / +1.22% 16.50 16.90 16.40 16.65 16.62 10.77 3,621,890
1/19/2017 0.00 / 0.00% 16.35 16.65 16.30 16.45 16.49 10.64 1,997,400
1/18/2017 -0.35 / -2.08% 16.80 17.30 16.45 16.45 16.92 10.64 5,908,490
1/17/2017 +1.00 / +6.33% 16.10 16.85 15.95 16.80 16.39 10.87 6,783,420
1/16/2017 -0.45 / -2.77% 16.25 16.30 15.80 15.80 15.98 10.22 2,739,610
1/13/2017 -0.25 / -1.52% 16.50 16.55 16.15 16.25 16.39 10.51 3,414,240
1/12/2017 -0.10 / -0.60% 16.60 16.60 16.40 16.50 16.51 10.68 3,541,500
1/11/2017 +0.50 / +3.11% 16.20 16.60 16.05 16.60 16.41 10.74 7,592,910
1/10/2017 -0.10 / -0.62% 16.10 16.20 15.95 16.10 16.07 10.42 2,471,780
1/9/2017 +0.45 / +2.86% 15.80 16.40 15.80 16.20 16.20 10.48 6,160,700
1/6/2017 +0.35 / +2.27% 15.20 16.05 15.20 15.75 15.70 10.19 6,498,280
1/5/2017 -0.05 / -0.32% 15.35 15.70 15.20 15.40 15.50 9.96 1,988,580
1/4/2017 +0.30 / +1.98% 15.30 15.70 15.30 15.45 15.50 10.00 5,026,470
1/3/2017 +0.95 / +6.69% 14.35 15.15 14.35 15.15 14.95 9.80 5,114,000
12/30/2016 -0.10 / -0.70% 14.25 14.40 14.20 14.20 14.24 9.19 1,439,980
12/29/2016 -0.15 / -1.04% 14.40 14.45 14.20 14.30 14.30 9.25 1,707,820
12/28/2016 -0.05 / -0.34% 14.55 14.55 14.30 14.45 14.40 9.35 1,944,390
BID News
16:42 BID: Explanation for the profit after tax fluctuation in Quarter 3.2024
11/10 BID: Signing agreement with related party
30/09 BID: Record date to implement rights for bond redemption before maturity
26/09 BID: Agreement with BIDV MetLife
26/09 BID: Agreement with BIC
Related Companies
Volume Price Change
ABB  1,839,300 7.70 0.00%
ACB  5,074,500 25.40 1.20%
BAB  9,300 12.10 1.68%
BVB  668,500 11.60 0.87%
CTG  8,400,500 35.70 2.73%
EIB  8,166,500 19.95 -0.25%
Market Update
Last updated at 3:05:02 PM
VN-INDEX 1,264.48 +5.85/+0.46%
Real-time chart
Top 5 Actives
Top 5 Gainers
Top 5 Losers
We continuously improve our services, here are the latest updates...
Portfolio
Allow you to monitor a customised group of securities. You can set up multiple Portfolios to help you better manage your investments.
Trigger Alerts
Get up-to-date alerts delivered directly to your email address.
Stock Screener
Allow you to filter the market and find exactly what sort of company you are looking for.
Live Terminal
Get instant access to FREE REAL-TIME streaming quotes for hundreds of stocks from HOSE, HNX and UPCOM exchanges.