Wednesday, December 24, 2025 3:13:23 AM - Markets open
VN-INDEX 1,772.15 +21.12/+1.21%
HNX-INDEX 255.47 -1.76/-0.68%
UPCOM-INDEX 119.95 +0.11/+0.09%
Vietnam Sun Corporation (VNS : HOSE)
Industrials : Transportation Services
9.20 0.00/0.00%
2:45:59 PM
Start Date:
End Date:
Date Close Buy Count Buy Volume Sell Count Sell Volume Buy-Sell Volume Deal Volume Deal Value (Unit: 1000 VND)  
12/23/2025 9.20 39 25,376 35 31,688 -6,312 1,600 14,700
12/22/2025 9.20 43 22,159 34 17,648 4,511 1,100 10,095
12/19/2025 9.20 42 23,124 36 26,291 -3,167 300 2,769
12/18/2025 9.18 36 21,071 35 23,105 -2,034 5,300 48,277
12/17/2025 9.10 39 24,303 40 30,286 -5,983 2,300 21,062
12/16/2025 9.20 38 27,788 41 32,222 -4,434 4,500 41,036
12/15/2025 9.25 40 41,699 40 52,207 -10,508 4,400 40,094
12/12/2025 9.29 59 101,295 58 372,063 -270,768 6,800 62,830
12/11/2025 9.24 51 76,863 26 35,050 41,813 4,500 41,384
12/10/2025 9.22 113 215,787 62 107,755 108,032 80,000 727,791
12/9/2025 9.25 58 37,998 52 428,600 -390,602 13,300 123,293
12/8/2025 9.35 165 114,986 110 523,405 -408,419 59,600 556,640
12/5/2025 9.12 33 29,939 21 33,707 -3,768 2,300 20,976
12/4/2025 9.12 45 175,896 30 88,498 87,398 26,700 242,951
12/3/2025 9.12 38 84,670 38 106,107 -21,437 18,000 164,005
12/2/2025 9.11 33 101,652 28 66,105 35,547 200 1,822
12/1/2025 9.11 40 33,610 33 70,300 -36,690 23,600 214,914
11/28/2025 9.11 33 27,505 44 73,990 -46,485 12,400 113,206
11/27/2025 9.11 38 19,580 34 87,015 -67,435 1,600 14,567
11/26/2025 9.07 46 54,503 40 134,011 -79,508 20,300 184,305
Page 1 of 2 Next>
My Favorite Quotes
We continuously improve our services, here are the latest updates...
Portfolio
Allow you to monitor a customised group of securities. You can set up multiple Portfolios to help you better manage your investments.
Trigger Alerts
Get up-to-date alerts delivered directly to your email address.
Stock Screener
Allow you to filter the market and find exactly what sort of company you are looking for.
Live Terminal
Get instant access to FREE REAL-TIME streaming quotes for hundreds of stocks from HOSE, HNX and UPCOM exchanges.