Saturday, September 6, 2025 11:10:35 PM - Markets open
VN-INDEX 1,666.97 -29.32/-1.73%
HNX-INDEX 280.67 -3.32/-1.17%
UPCOM-INDEX 111.82 -0.03/-0.03%
Tan Bien Rubber Joint Stock Company (RTB : UPCOM)
Basic Materials : Commodity Chemicals
30.00 0.00/0.00%
3:00:05 PM
Start Date:
End Date:
Date Close Buy Count Buy Volume Sell Count Sell Volume Buy-Sell Volume Deal Volume Deal Value (Unit: 1000 VND)  
9/5/2025 30.00 35 15,026 52 49,510 -34,484 1,800 53,460
9/4/2025 29.80 42 13,821 50 16,115 -2,294 1,900 56,950
9/3/2025 29.20 52 21,351 24 77,100 -55,749 12,600 367,700
8/29/2025 29.20 37 11,151 28 21,315 -10,164 2,100 61,380
8/28/2025 29.40 29 10,405 32 22,510 -12,105 2,200 64,620
8/27/2025 29.50 39 15,715 34 40,174 -24,459 2,200 64,630
8/26/2025 29.00 31 12,108 35 23,202 -11,094 5,100 146,770
8/25/2025 29.50 40 14,830 31 20,121 -5,291 2,100 59,800
8/22/2025 28.50 45 20,809 30 94,506 -73,697 1,600 45,860
8/21/2025 29.40 34 15,508 35 62,703 -47,195 5,400 159,280
8/20/2025 29.40 38 16,212 30 27,500 -11,288 5,700 167,730
8/19/2025 29.50 36 15,730 28 18,802 -3,072 2,800 82,650
8/18/2025 29.50 43 25,637 29 24,100 1,537 5,300 156,400
8/15/2025 30.10 49 21,812 37 34,501 -12,689 9,400 277,780
8/14/2025 29.90 46 14,909 41 33,509 -18,600 4,500 134,940
8/13/2025 30.00 50 19,925 52 49,816 -29,891 8,200 246,140
8/12/2025 30.40 53 22,012 49 40,502 -18,490 8,600 259,040
8/11/2025 30.60 55 30,022 35 39,600 -9,578 6,900 209,410
8/8/2025 30.40 74 40,746 55 41,137 -391 20,500 619,820
8/7/2025 30.70 66 35,116 48 22,103 13,013 10,300 313,680
Page 1 of 2 Next>
My Favorite Quotes
We continuously improve our services, here are the latest updates...
Portfolio
Allow you to monitor a customised group of securities. You can set up multiple Portfolios to help you better manage your investments.
Trigger Alerts
Get up-to-date alerts delivered directly to your email address.
Stock Screener
Allow you to filter the market and find exactly what sort of company you are looking for.
Live Terminal
Get instant access to FREE REAL-TIME streaming quotes for hundreds of stocks from HOSE, HNX and UPCOM exchanges.