Friday, May 22, 2026 3:01:58 AM - Markets open
VN-INDEX 1,896.89 -16.34/-0.85%
HNX-INDEX 264.37 +3.04/+1.16%
UPCOM-INDEX 126.02 +0.82/+0.65%
South West PetroVietnam Fertilizer and Chemicals Joint Stock Company (PSW : HNX)
Basic Materials : Specialty Chemicals
7.90 0.00/0.00%
2:45:07 PM
Start Date:
End Date:
Date Close Buy Count Buy Volume Sell Count Sell Volume Buy-Sell Volume Deal Volume Deal Value (Unit: 1000 VND)  
5/21/2026 7.90 40 61,314 53 79,911 -18,597 20,100 158,790
5/20/2026 7.90 42 39,029 44 84,992 -45,963 10,500 81,980
5/19/2026 7.90 34 53,388 60 143,507 -90,119 18,200 143,780
5/18/2026 8.00 37 74,959 59 120,511 -45,552 29,700 236,560
5/15/2026 7.90 52 71,719 44 73,014 -1,295 15,600 123,240
5/14/2026 7.90 43 59,755 47 82,304 -22,549 7,600 60,040
5/13/2026 8.00 36 29,744 45 64,311 -34,567 1,500 11,920
5/12/2026 7.90 44 52,533 49 87,763 -35,230 30,300 239,390
5/11/2026 8.00 46 40,823 45 66,905 -26,082 10,700 84,680
5/8/2026 8.00 36 42,944 44 80,149 -37,205 9,600 76,800
5/7/2026 8.00 50 67,124 50 91,149 -24,025 12,700 101,600
5/6/2026 8.10 40 44,199 62 94,143 -49,944 8,500 67,710
5/5/2026 8.10 39 47,887 56 85,600 -37,713 18,400 147,190
5/4/2026 8.00 59 53,160 51 77,803 -24,643 16,900 134,060
4/29/2026 8.00 31 45,168 46 70,663 -25,495 11,400 90,380
4/28/2026 8.00 33 43,277 50 78,643 -35,366 19,100 152,300
4/24/2026 8.00 41 41,547 50 93,238 -51,691 17,400 138,970
4/23/2026 8.00 49 62,774 51 89,765 -26,991 3,000 23,920
4/22/2026 8.00 44 43,240 43 94,644 -51,404 14,900 119,240
Page 1 of 1
My Favorite Quotes
We continuously improve our services, here are the latest updates...
Portfolio
Allow you to monitor a customised group of securities. You can set up multiple Portfolios to help you better manage your investments.
Trigger Alerts
Get up-to-date alerts delivered directly to your email address.
Stock Screener
Allow you to filter the market and find exactly what sort of company you are looking for.
Live Terminal
Get instant access to FREE REAL-TIME streaming quotes for hundreds of stocks from HOSE, HNX and UPCOM exchanges.