Monday, November 25, 2024 11:47:15 AM - Markets open
VN-INDEX 1,233.66 +5.56/+0.45%
HNX-INDEX 221.94 +0.65/+0.29%
UPCOM-INDEX 91.46 -0.24/-0.27%
Loc Troi Group Joint - Stock Company (LTG : UPCOM)
Basic Materials : Commodity Chemicals
7.80 0.00/0.00%
11:45:00 AM
Closing price on 2/22/2022
36.50 0.00/0.00%
Open 36.60
High 36.60
Low 35.70
Volume 371,900
Split-adjusted Price 27.36

Create Alert at: 7 7 7 ...
LTG Historical Quote
Date Change Open High Low Close Average Adjusted Close Volume  
2/22/2022 0.00 / 0.00% 36.60 36.60 35.70 36.50 36.00 27.36 371,900
2/21/2022 +0.30 / +0.83% 36.40 36.70 36.10 36.40 36.50 27.28 362,800
2/18/2022 +1.00 / +2.82% 35.50 36.60 35.30 36.40 36.10 27.28 693,600
2/17/2022 +0.10 / +0.28% 35.50 35.50 35.30 35.50 35.40 26.61 151,900
2/16/2022 0.00 / 0.00% 35.80 35.80 35.20 35.50 35.40 26.61 196,700
2/15/2022 -0.30 / -0.84% 35.80 36.00 35.10 35.50 35.50 26.61 189,400
2/14/2022 +0.20 / +0.56% 35.60 36.10 34.90 35.60 35.80 26.68 410,000
2/11/2022 +0.20 / +0.57% 35.10 35.80 35.10 35.30 35.40 26.46 275,200
2/10/2022 +1.50 / +4.42% 34.20 35.80 34.20 35.40 35.10 26.53 328,700
2/9/2022 +0.60 / +1.78% 33.80 34.30 33.70 34.30 33.90 25.71 237,300
2/8/2022 +0.70 / +2.12% 33.50 34.00 33.00 33.70 33.70 25.26 230,600
2/7/2022 +1.80 / +5.75% 31.50 34.00 31.50 33.10 33.00 24.81 167,700
1/28/2022 +0.30 / +0.96% 31.00 31.50 31.00 31.40 31.30 23.53 121,200
1/27/2022 -0.30 / -0.96% 31.20 31.50 31.00 31.00 31.10 23.23 47,600
1/26/2022 -0.30 / -0.96% 31.50 32.00 31.00 31.00 31.30 23.23 125,000
1/25/2022 -0.50 / -1.58% 31.70 31.80 31.00 31.10 31.30 23.31 76,000
1/24/2022 -1.20 / -3.67% 33.10 33.10 31.00 31.50 31.60 23.61 156,400
1/21/2022 +0.70 / +2.16% 32.60 33.30 32.40 33.10 32.70 24.81 98,200
1/20/2022 +0.60 / +1.87% 32.60 32.70 32.00 32.70 32.40 24.51 64,900
1/19/2022 +0.20 / +0.63% 31.80 32.50 31.70 32.10 32.10 24.06 75,900
1/18/2022 -1.50 / -4.53% 33.10 33.10 30.00 31.60 31.90 23.68 406,100
1/17/2022 -1.90 / -5.60% 34.00 34.00 32.00 32.00 33.10 23.98 322,800
1/14/2022 -0.40 / -1.16% 34.70 34.70 33.80 34.00 33.90 25.48 143,400
1/13/2022 0.00 / 0.00% 34.40 35.00 34.00 34.10 34.40 25.56 173,000
1/12/2022 -0.50 / -1.44% 34.90 34.90 33.50 34.30 34.10 25.71 281,500
1/11/2022 -0.50 / -1.42% 35.20 35.30 34.50 34.60 34.80 25.93 147,600
1/10/2022 -0.50 / -1.41% 35.60 35.60 34.80 35.00 35.10 26.23 385,500
1/7/2022 -0.40 / -1.12% 36.00 36.00 35.30 35.40 35.50 26.53 159,000
1/6/2022 -0.60 / -1.65% 36.30 36.30 35.60 35.70 35.80 26.76 172,900
1/5/2022 -0.50 / -1.37% 36.80 36.80 36.00 36.10 36.30 27.06 231,100
LTG News
22/05 LTG: Lộc Trời pays rice farmers after delay, apologises
28/09 Rice companies benefit from rising prices
13/11 LTG: Kingsmead Vietnam and Indochina Growth Master Fund is no longer principal shareholder
12/11 LTG: Change in shareholding of principal shareholder (Kingsmead Vietnam and Indochina Growth Master Fund)
02/11 LTG: Financial Statement Quarter 3/2020 (holding company)
Related Companies
Volume Price Change
AAA  820,700 8.45 1.08%
ABS  56,000 3.91 1.30%
APC  800 6.60 0.00%
APH  150,800 6.36 0.32%
APP  0 7.90 0.00%
BMP  46,000 118.40 -0.92%
BRC  9,300 14.05 -0.35%
BRR  0 18.00 0.00%
CSV  385,300 37.40 0.40%
Market Update
Last updated at 11:45:00 AM
VN-INDEX 1,233.66 +5.56/+0.45%
Real-time chart
Top 5 Actives
Top 5 Gainers
Top 5 Losers
We continuously improve our services, here are the latest updates...
Portfolio
Allow you to monitor a customised group of securities. You can set up multiple Portfolios to help you better manage your investments.
Trigger Alerts
Get up-to-date alerts delivered directly to your email address.
Stock Screener
Allow you to filter the market and find exactly what sort of company you are looking for.
Live Terminal
Get instant access to FREE REAL-TIME streaming quotes for hundreds of stocks from HOSE, HNX and UPCOM exchanges.