| 
	
		| 
			
				| 
					
						| 
    
        
            | 
                    Hue Urban Environment and Public Works Joint Stock Company (HEP : UPCOM)
                Utilities : Multiutilities | 
                    
                        16.30
                        0.00/0.00%
                     
                        3:00:08 PM
                     |  |  |  
				| 
					
						|     
        
                
                    
                        | Date | Current Foreign Room | Volume | Value (Unit: 1000 VND) |  |  
                        | Buy | Sell | Buy-Sell | Buy | Sell | Buy-Sell |  
                    | 10/28/2025 | 2,868,000 | 0 | 0 | 0 | 0 | 0 | 0 |   |  
                    | 10/27/2025 | 2,868,000 | 0 | 0 | 0 | 0 | 0 | 0 |   |  
                    | 10/24/2025 | 2,868,000 | 0 | 0 | 0 | 0 | 0 | 0 |   |  
                    | 10/23/2025 | 2,868,000 | 0 | 0 | 0 | 0 | 0 | 0 |   |  
                    | 10/22/2025 | 2,868,000 | 9,100 | 0 | 9,100 | 150,130 | 0 | 150,130 |   |  
                    | 10/21/2025 | 2,875,900 | 12,000 | 0 | 12,000 | 195,717 | 0 | 195,717 |   |  
                    | 10/20/2025 | 2,889,100 | 5,200 | 0 | 5,200 | 84,780 | 0 | 84,780 |   |  
                    | 10/17/2025 | 2,894,300 | 0 | 0 | 0 | 0 | 0 | 0 |   |  
                    | 10/16/2025 | 2,894,300 | 0 | 0 | 0 | 0 | 0 | 0 |   |  
                    | 10/15/2025 | 2,894,300 | 0 | 0 | 0 | 0 | 0 | 0 |   |  
                    | 10/14/2025 | 2,894,300 | 0 | 0 | 0 | 0 | 0 | 0 |   |  
                    | 10/13/2025 | 2,894,300 | 0 | 0 | 0 | 0 | 0 | 0 |   |  
                    | 10/10/2025 | 2,894,300 | 0 | 0 | 0 | 0 | 0 | 0 |   |  
                    | 10/9/2025 | 2,894,300 | 0 | 0 | 0 | 0 | 0 | 0 |   |  
                    | 10/8/2025 | 2,894,300 | 0 | 0 | 0 | 0 | 0 | 0 |   |  
                    | 10/7/2025 | 2,894,300 | 0 | 0 | 0 | 0 | 0 | 0 |   |  
                    | 10/6/2025 | 2,894,300 | 800 | 0 | 800 | 12,731 | 0 | 12,731 |   |  
                    | 10/3/2025 | 2,895,100 | 0 | 0 | 0 | 0 | 0 | 0 |   |  
                    | 10/2/2025 | 2,895,100 | 0 | 0 | 0 | 0 | 0 | 0 |   |  
                    | 10/1/2025 | 2,895,100 | 0 | 0 | 0 | 0 | 0 | 0 |   |  
                        | Page 1 of 2 Next> |  |  |  
				|  |  |  | 
	
		| 
			
				| 
					
						| 
    My Favorite Quotes    
     
    
						
						| 
						
						| 
                    
						            
                        
                        
                            Your most recently viewed tickers will automatically show up here if you type a ticker in the Get Quotes box on the top of the page.
                         |  |  |  |  
				|  |  |  |