| 
    Growth (Data To Quarter 3/2024)
 
    
        |  | Most Recent Quarter | 2nd Most Recent Quarter | Trailing 12 Mon. | 1 Year | 3 Year |  
        | Sales | 27.34% | -8.58% | 5.66% | 46.30% | 27.89% |  
        | Profit | 4.20% | -40.65% | -24.18% | 10.81% | 8.05% |  
        | Basic EPS | 4.20% | -40.65% | -24.18% | 10.81% | 7.70% |  
        | Diluted EPS | 4.20% | -40.65% | -24.18% | 10.81% | 7.70% |  
        | Total Assets | 6.88% | 13.28% | 6.93% | -9.22% | -1.30% |  
    Revenue
 
    
        |  | 2021 | 2022 | 2023 | 2024 |  
        | Quarter 1 | 90.30 bil | 94.69 bil | 173.80 bil | 168.16 bil |  
        | Quarter 2 | 126.60 bil | 126.19 bil | 217.09 bil | 198.47 bil |  
        | Quarter 3 | 113.68 bil | 121.81 bil | 189.48 bil | 241.27 bil |  
        | Quarter 4 | 151.51 bil | 212.59 bil | 229.97 bil | 300.34 bil |  
        | Total | 482.09 bil | 555.28 bil | 810.34 bil | 908.25 bil |  
    Profit
 
    
        |  | 2021 | 2022 | 2023 | 2024 |  
        | Quarter 1 | 612.35 mil | 254.73 mil | 445.40 mil | 404.94 mil |  
        | Quarter 2 | 1.22 bil | 1.06 bil | 1.33 bil | 791.20 mil |  
        | Quarter 3 | 637.39 mil | 536.50 mil | 463.29 mil | 482.77 mil |  
        | Quarter 4 | -455.46 mil | 274.11 mil | 228.69 mil | 1.10 bil |  
        | Total | 2.01 bil | 2.13 bil | 2.47 bil | 2.78 bil |  
    Basic EPS 
    
 
    
        | EPS (Trailing 12 Mon.) | 475.47 |  
        |  | 2021 | 2022 | 2023 | 2024 |  
        | Quarter 1 | 152.63 | 63.49 | 111.02 | 100.93 |  
        | Quarter 2 | 302.89 | 265.28 | 332.26 | 197.21 |  
        | Quarter 3 | 158.87 | 133.72 | 115.48 | 120.33 |  
        | Quarter 4 | -113.52 | 68.32 | 57.00 | 275.09 |  
        | Year | --- | --- | --- | --- |  
    Diluted EPS 
    
 
    
        | EPS (Trailing 12 Mon.) | 475.47 |  
        |  | 2021 | 2022 | 2023 | 2024 |  
        | Quarter 1 | 152.63 | 63.49 | 111.02 | 100.93 |  
        | Quarter 2 | 302.89 | 265.28 | 332.26 | 197.21 |  
        | Quarter 3 | 158.87 | 133.72 | 115.48 | 120.33 |  
        | Quarter 4 | -113.52 | 68.32 | 57.00 | 275.09 |  
        | Year | --- | --- | --- | --- |  |