|
Related Companies
| Symbol | Name | Market Cap. | Equity (MRQ) | Total Assets (MRQ) |
DHC  | DongHai Joint Stock Company of Ben Tre | 3,506.26 bil | 2,211.24 bil | 3,579.10 bil |
GHA  | Hai Au Paper Joint Stock Company | --- | --- | --- |
GVT  | Viet Tri Paper Joint Stock Company | 1,102.48 bil | 603.86 bil | 1,117.30 bil |
HAP  | HAPACO Joint Stock Corporation | 832.07 bil | 1,164.72 bil | 1,254.94 bil |
HHP  | HHP Global Join Stock Company | 1,068.95 bil | 1,136.41 bil | 3,647.36 bil |
MZG  | MIZA CORPORATION COMPANY | 1,514.59 bil | 1,486.11 bil | 5,209.40 bil |
SVI  | Bien Hoa Packaging Joint Stock Company | 477.37 bil | 899.61 bil | 1,501.71 bil |
VID  | Vien Dong Investment Development Trading Corporation | 200.10 bil | 638.74 bil | 1,125.80 bil |
YSC  | Yen Son HAPACO Joint Stock Company | --- | --- | --- |
Trang 1/1
|
|
|