|
Related Companies
| Symbol | Name | Market Cap. | Equity (MRQ) | Total Assets (MRQ) |
DHC  | DongHai Joint Stock Company of Ben Tre | 3,851.55 bil | 2,514.23 bil | 4,063.61 bil |
GHA  | Hai Au Paper Joint Stock Company | --- | --- | --- |
GVT  | Viet Tri Paper Joint Stock Company | 876.19 bil | 759.60 bil | 1,096.67 bil |
HAP  | HAPACO Joint Stock Corporation | 819.86 bil | 1,216.48 bil | 1,353.55 bil |
HHP  | HHP Global Join Stock Company | 1,497.92 bil | 1,201.29 bil | 3,820.02 bil |
MZG  | MIZA CORPORATION COMPANY | 1,640.41 bil | 1,554.93 bil | 5,963.48 bil |
SVI  | Bien Hoa Packaging Joint Stock Company | 477.37 bil | 899.61 bil | 1,501.71 bil |
TAH  | CTCP Thương mại Dịch vụ Giấy Thuận An | --- | 3,953.07 bil | 6,287.21 bil |
VID  | Vien Dong Investment Development Trading Corporation | 176.00 bil | 628.31 bil | 1,128.74 bil |
YSC  | Yen Son HAPACO Joint Stock Company | --- | --- | --- |
Trang 1/1
|
|
|