|
Related Companies
| Symbol | Name | Market Cap. | Equity (MRQ) | Total Assets (MRQ) |
DHC  | DongHai Joint Stock Company of Ben Tre | 3,544.90 bil | 2,347.36 bil | 3,827.61 bil |
GHA  | Hai Au Paper Joint Stock Company | --- | --- | --- |
GVT  | Viet Tri Paper Joint Stock Company | 973.67 bil | 603.86 bil | 1,117.30 bil |
HAP  | HAPACO Joint Stock Corporation | 776.60 bil | 1,196.72 bil | 1,292.70 bil |
HHP  | HHP Global Join Stock Company | 1,276.68 bil | 1,145.32 bil | 3,761.96 bil |
MZG  | MIZA CORPORATION COMPANY | 1,444.68 bil | 1,518.17 bil | 5,583.24 bil |
SVI  | Bien Hoa Packaging Joint Stock Company | 477.37 bil | 899.61 bil | 1,501.71 bil |
VID  | Vien Dong Investment Development Trading Corporation | 196.01 bil | 635.28 bil | 1,090.31 bil |
YSC  | Yen Son HAPACO Joint Stock Company | --- | --- | --- |
Trang 1/1
|
|
|