|
Related Companies
| Symbol | Name | Market Cap. | Equity (MRQ) | Total Assets (MRQ) |
DHC  | DongHai Joint Stock Company of Ben Tre | 3,221.32 bil | 2,173.04 bil | 3,513.23 bil |
GHA  | Hai Au Paper Joint Stock Company | --- | --- | --- |
GVT  | Viet Tri Paper Joint Stock Company | 965.54 bil | 603.86 bil | 1,117.30 bil |
HAP  | HAPACO Joint Stock Corporation | 843.16 bil | 1,434.86 bil | 1,644.15 bil |
HHP  | HHP Global Join Stock Company | 1,055.96 bil | 1,122.52 bil | 3,503.86 bil |
MZG  | MIZA CORPORATION COMPANY | 1,025.26 bil | 1,346.58 bil | 4,729.42 bil |
SVI  | Bien Hoa Packaging Joint Stock Company | 608.90 bil | 898.01 bil | 1,440.06 bil |
VID  | Vien Dong Investment Development Trading Corporation | 207.45 bil | 661.48 bil | 1,158.49 bil |
YSC  | Yen Son HAPACO Joint Stock Company | --- | --- | --- |
Trang 1/1
|
|
|