|
Related Companies
| Symbol | Name | Market Cap. | Equity (MRQ) | Total Assets (MRQ) |
BCG  | Bamboo Capital Group JSC,. | 2,200.53 bil | 21,393.59 bil | 46,522.63 bil |
F88  | F88 Investment Joint Stock Company | --- | 1,982.53 bil | 5,593.88 bil |
HVA  | HVA Investment Joint Stock Company | 24.57 bil | 152.25 bil | 174.56 bil |
IBC  | Apax Holdings Joint Stock Company | 141.36 bil | 1,520.45 bil | 4,596.54 bil |
IPA  | IPA Investments Group Joint Stock Company | 3,344.39 bil | 5,089.46 bil | 10,999.22 bil |
TGG  | Louis Capital Joint Stock Company | 62.79 bil | 169.66 bil | 261.25 bil |
Trang 1/1
|
|
|