|
|
|
Wednesday, July 15, 2026 9:26:00 PM - Markets open
|
|
|
|
|
|
|
Markets
All information about the Vietnamese Stock Market in HOSE, HNX and UPCOM exchanges, updated every second.
7/15/2026 9:26:03 PM
|
|
|
|
Industry: Gas Distribution
|
|
|
|
|
Index on 7/15/2026
|
164.98
-1.82/-1.09%
|
|
|
|
|
Related Companies
| Symbol | Name | Market Cap. | Equity (MRQ) | Total Assets (MRQ) |
ASP  | An Pha Petroleum Group Joint Stock Company | 342.78 bil | 376.04 bil | 1,393.63 bil |
CNG  | CLEAN NATURAL GAS VIETNAM JOINT STOCK COMPANY | 723.05 bil | 639.14 bil | 1,525.09 bil |
GAS  | PetroVietnam Gas Joint Stock Corporation | 187,244.90 bil | 70,589.78 bil | 92,923.42 bil |
HFC  | HFC Petrol Joint Stock Company | 45.83 bil | 65.26 bil | 348.94 bil |
MTG  | MT GAS Joint Stock Company | 106.59 bil | 120.45 bil | 182.09 bil |
PCG  | PetroVietnam Gas City Investment and Development Joint Stock Company | 56.61 bil | 145.32 bil | 219.29 bil |
PEG  | PETEC Trading And Investment Corporation | 920.85 bil | 661.21 bil | 1,351.25 bil |
PGC  | Petrolimex Gas Corporation - JSC., | 727.09 bil | 911.60 bil | 3,635.80 bil |
PGD  | PetroVietnam Low Pressure Gas Distribution Joint Stock Company | 2,182.89 bil | 1,534.45 bil | 3,377.89 bil |
PGS  | Southern Gas Trading Joint Stock Company | 2,594.94 bil | 1,047.68 bil | 2,421.84 bil |
PMG  | Petro Center Corporation | 314.62 bil | 705.47 bil | 1,558.60 bil |
PND  | PetroVietnam Oil Nam Dinh Joint Stock Company | 53.33 bil | 76.52 bil | 156.16 bil |
POV  | Vung Ang Petroleum Joint Stock Company | 80.00 bil | 198.98 bil | 613.06 bil |
PPY  | Petrovietnam Oil Phu Yen Joint Stock Company | 93.44 bil | 158.23 bil | 454.35 bil |
PVG  | Petro Vietnam LPG Joint Stock Company | 231.99 bil | 509.80 bil | 1,582.86 bil |
TND  | Tay Nam Da Mai Joint Stock Coal Company - Vinacomin | 121.60 bil | 120.10 bil | 488.78 bil |
VMG  | Vung Tau Petroleum Trading And Services Joint Stock Company | 24.96 bil | -12.87 bil | 105.75 bil |
Trang 1/1
|
| Symbol | Name | Sales (TTM) | Sales (LFY) |
ASP  | An Pha Petroleum Group Joint Stock Company | 3,298.99 bil | 2,558.35 bil |
CNG  | CLEAN NATURAL GAS VIETNAM JOINT STOCK COMPANY | 5,022.83 bil | 2,130.39 bil |
GAS  | PetroVietnam Gas Joint Stock Corporation | 147,473.24 bil | 75,005.30 bil |
HFC  | HFC Petrol Joint Stock Company | --- | 2,279.06 bil |
MTG  | MT GAS Joint Stock Company | --- | 273.36 bil |
PCG  | PetroVietnam Gas City Investment and Development Joint Stock Company | 330.00 bil | 298.35 bil |
PEG  | PETEC Trading And Investment Corporation | 6,367.30 bil | 4,156.22 bil |
PGC  | Petrolimex Gas Corporation - JSC., | 4,792.29 bil | 3,169.73 bil |
PGD  | PetroVietnam Low Pressure Gas Distribution Joint Stock Company | 11,383.68 bil | 7,982.47 bil |
PGS  | Southern Gas Trading Joint Stock Company | 6,022.85 bil | 6,382.83 bil |
PMG  | Petro Center Corporation | 1,707.41 bil | 1,359.24 bil |
PND  | PetroVietnam Oil Nam Dinh Joint Stock Company | --- | 1,688.53 bil |
POV  | Vung Ang Petroleum Joint Stock Company | --- | 2,082.94 bil |
PPY  | Petrovietnam Oil Phu Yen Joint Stock Company | 4,437.45 bil | 2,080.80 bil |
PVG  | Petro Vietnam LPG Joint Stock Company | 6,550.72 bil | 3,480.46 bil |
TND  | Tay Nam Da Mai Joint Stock Coal Company - Vinacomin | --- | 3,035.15 bil |
VMG  | Vung Tau Petroleum Trading And Services Joint Stock Company | 422.53 bil | 390.65 bil |
Trang 1/1
|
|
|
|
|
|
|
|
|
Market Update
Last updated at 3:10:02 PM
|
|
|
|
|
|