Related Companies
Symbol | Name | Market Cap. | Equity (MRQ) | Total Assets (MRQ) |
ASP  | An Pha Petroleum Group Joint Stock Company | 179.23 bil | 302.49 bil | 1,587.92 bil |
CNG  | CNG VietNam Joint Stock Company | 998.58 bil | 632.31 bil | 1,272.27 bil |
GAS  | PetroVietnam Gas Joint Stock Corporation | 144,777.19 bil | 64,327.19 bil | 82,020.78 bil |
HFC  | HFC Petroleum Corporation | 45.83 bil | 65.26 bil | 348.94 bil |
MTG  | MT GAS Joint Stock Company | 75.24 bil | 69.10 bil | 291.15 bil |
PCG  | PetroVietnam Gas City Investment and Development Joint Stock Company | 49.06 bil | 157.96 bil | 260.80 bil |
PEG  | PETEC Trading And Investment Corporation | 1,045.29 bil | 637.25 bil | 1,280.52 bil |
PGC  | Petrolimex Gas Corporation - JSC., | 886.99 bil | 884.03 bil | 2,979.88 bil |
PGD  | PetroVietnam Low Pressure Gas Distribution Joint Stock Company | 2,771.92 bil | 1,475.45 bil | 3,630.53 bil |
PGS  | Southern Gas Trading Joint Stock Company | 1,599.96 bil | 1,043.52 bil | 2,623.41 bil |
PMG  | Petro Center Corporation | 333.62 bil | 673.62 bil | 1,759.12 bil |
PND  | PetroVietnam Oil Nam Dinh Joint Stock Company | 53.33 bil | 76.52 bil | 156.16 bil |
POV  | Vung Ang Petroleum Joint Stock Company | 97.50 bil | 182.91 bil | 468.35 bil |
PPY  | Phu Yen Petrovietnam Oil Joint Stock Company | 82.23 bil | 158.61 bil | 381.55 bil |
PVG  | Petro Vietnam LPG Joint Stock Company | 251.99 bil | 499.02 bil | 1,840.61 bil |
TND  | Tay Nam Da Mai Joint Stock Coal Company - Vinacomin | 121.60 bil | 130.85 bil | 289.30 bil |
VMG  | Commercial Corporation And Petroleum Services VungTau | 38.40 bil | 19.68 bil | 125.42 bil |
Trang 1/1
|
Symbol | Name | Sales (TTM) | Sales (LFY) |
ASP  | An Pha Petroleum Group Joint Stock Company | 3,492.52 bil | 2,558.35 bil |
CNG  | CNG VietNam Joint Stock Company | 3,206.36 bil | 2,130.39 bil |
GAS  | PetroVietnam Gas Joint Stock Corporation | 101,189.63 bil | 75,005.30 bil |
HFC  | HFC Petroleum Corporation | --- | 2,279.06 bil |
MTG  | MT GAS Joint Stock Company | --- | 273.36 bil |
PCG  | PetroVietnam Gas City Investment and Development Joint Stock Company | 382.77 bil | 298.35 bil |
PEG  | PETEC Trading And Investment Corporation | 7,040.43 bil | 4,156.22 bil |
PGC  | Petrolimex Gas Corporation - JSC., | 4,097.91 bil | 3,169.73 bil |
PGD  | PetroVietnam Low Pressure Gas Distribution Joint Stock Company | 10,577.42 bil | 7,982.47 bil |
PGS  | Southern Gas Trading Joint Stock Company | 6,240.16 bil | 6,382.83 bil |
PMG  | Petro Center Corporation | 1,960.97 bil | 1,359.24 bil |
PND  | PetroVietnam Oil Nam Dinh Joint Stock Company | --- | 1,688.53 bil |
POV  | Vung Ang Petroleum Joint Stock Company | 5,685.64 bil | 2,082.94 bil |
PPY  | Phu Yen Petrovietnam Oil Joint Stock Company | 4,782.45 bil | 2,080.80 bil |
PVG  | Petro Vietnam LPG Joint Stock Company | 5,461.46 bil | 3,480.46 bil |
TND  | Tay Nam Da Mai Joint Stock Coal Company - Vinacomin | --- | 3,035.15 bil |
VMG  | Commercial Corporation And Petroleum Services VungTau | 422.53 bil | 390.65 bil |
Trang 1/1
|
|
|
|