|
|
|
Friday, September 4, 2026 5:07:25 PM - Markets open
|
|
|
|
|
|
|
Markets
All information about the Vietnamese Stock Market in HOSE, HNX and UPCOM exchanges, updated every second.
9/4/2026 5:07:27 PM
|
|
|
|
Industry: Gas Distribution
|
|
|
|
|
Index on 9/3/2026
|
178.94
-0.46/-0.25%
|
|
|
|
|
Related Companies
| Symbol | Name | Market Cap. | Equity (MRQ) | Total Assets (MRQ) |
ASP  | An Pha Petroleum Group Joint Stock Company | 522.75 bil | 443.14 bil | 1,644.07 bil |
CNG  | CLEAN NATURAL GAS VIETNAM JOINT STOCK COMPANY | 765.16 bil | 633.29 bil | 2,052.57 bil |
GAS  | PetroVietnam Gas Joint Stock Corporation | 202,687.78 bil | 70,254.64 bil | 102,869.90 bil |
HFC  | HFC Petrol Joint Stock Company | 45.83 bil | 65.26 bil | 348.94 bil |
MTG  | MT GAS Joint Stock Company | 104.50 bil | 120.45 bil | 182.09 bil |
PCG  | PetroVietnam Gas City Investment and Development Joint Stock Company | 58.50 bil | 145.40 bil | 219.91 bil |
PEG  | PETEC Trading And Investment Corporation | 871.07 bil | 651.88 bil | 1,379.98 bil |
PGC  | Petrolimex Gas Corporation - JSC., | 832.68 bil | 859.88 bil | 4,051.36 bil |
PGD  | PetroVietnam Low Pressure Gas Distribution Joint Stock Company | 2,217.54 bil | 1,479.39 bil | 4,557.29 bil |
PGS  | Southern Gas Trading Joint Stock Company | 3,449.92 bil | 1,002.35 bil | 2,668.22 bil |
PMG  | Petro Center Corporation | 301.19 bil | 733.40 bil | 1,510.93 bil |
PND  | PetroVietnam Oil Nam Dinh Joint Stock Company | 53.33 bil | 76.52 bil | 156.16 bil |
POV  | Vung Ang Petroleum Joint Stock Company | 88.75 bil | 198.89 bil | 505.60 bil |
PPY  | Petrovietnam Oil Phu Yen Joint Stock Company | 98.19 bil | 167.85 bil | 347.26 bil |
PVG  | Petro Vietnam LPG Joint Stock Company | 227.99 bil | 509.88 bil | 1,882.63 bil |
TND  | Tay Nam Da Mai Joint Stock Coal Company - Vinacomin | 121.60 bil | 498.13 bil | 566.99 bil |
VMG  | Vung Tau Petroleum Trading And Services Joint Stock Company | 23.04 bil | -12.87 bil | 105.75 bil |
Trang 1/1
|
| Symbol | Name | Sales (TTM) | Sales (LFY) |
ASP  | An Pha Petroleum Group Joint Stock Company | 3,298.99 bil | 2,558.35 bil |
CNG  | CLEAN NATURAL GAS VIETNAM JOINT STOCK COMPANY | 5,022.83 bil | 2,130.39 bil |
GAS  | PetroVietnam Gas Joint Stock Corporation | 147,473.24 bil | 75,005.30 bil |
HFC  | HFC Petrol Joint Stock Company | --- | 2,279.06 bil |
MTG  | MT GAS Joint Stock Company | --- | 273.36 bil |
PCG  | PetroVietnam Gas City Investment and Development Joint Stock Company | 330.00 bil | 298.35 bil |
PEG  | PETEC Trading And Investment Corporation | 6,367.30 bil | 4,156.22 bil |
PGC  | Petrolimex Gas Corporation - JSC., | 4,792.29 bil | 3,169.73 bil |
PGD  | PetroVietnam Low Pressure Gas Distribution Joint Stock Company | 11,383.68 bil | 7,982.47 bil |
PGS  | Southern Gas Trading Joint Stock Company | 6,022.85 bil | 6,382.83 bil |
PMG  | Petro Center Corporation | 1,707.41 bil | 1,359.24 bil |
PND  | PetroVietnam Oil Nam Dinh Joint Stock Company | --- | 1,688.53 bil |
POV  | Vung Ang Petroleum Joint Stock Company | --- | 2,082.94 bil |
PPY  | Petrovietnam Oil Phu Yen Joint Stock Company | 4,437.45 bil | 2,080.80 bil |
PVG  | Petro Vietnam LPG Joint Stock Company | 6,550.72 bil | 3,480.46 bil |
TND  | Tay Nam Da Mai Joint Stock Coal Company - Vinacomin | --- | 3,035.15 bil |
VMG  | Vung Tau Petroleum Trading And Services Joint Stock Company | 422.53 bil | 390.65 bil |
Trang 1/1
|
|
|
|
|
|
|
|
|
Market Update
Last updated at 3:10:00 PM
|
|
|
|
|
|