|
Related Companies
| Symbol | Name | Market Cap. | Equity (MRQ) | Total Assets (MRQ) |
ASP  | An Pha Petroleum Group Joint Stock Company | 229.26 bil | 336.10 bil | 1,320.45 bil |
CNG  | CLEAN NATURAL GAS VIETNAM JOINT STOCK COMPANY | 884.50 bil | 636.97 bil | 1,720.62 bil |
GAS  | PetroVietnam Gas Joint Stock Corporation | 194,725.05 bil | 67,653.39 bil | 93,531.51 bil |
HFC  | HFC Petrol Joint Stock Company | 45.83 bil | 65.26 bil | 348.94 bil |
MTG  | MT GAS Joint Stock Company | 73.15 bil | 127.81 bil | 264.94 bil |
PCG  | PetroVietnam Gas City Investment and Development Joint Stock Company | 49.06 bil | 141.09 bil | 204.80 bil |
PEG  | PETEC Trading And Investment Corporation | 1,144.84 bil | 649.89 bil | 1,207.07 bil |
PGC  | Petrolimex Gas Corporation - JSC., | 844.75 bil | 885.34 bil | 3,151.67 bil |
PGD  | PetroVietnam Low Pressure Gas Distribution Joint Stock Company | 2,321.49 bil | 1,475.48 bil | 3,574.79 bil |
PGS  | Southern Gas Trading Joint Stock Company | 2,549.94 bil | 1,018.75 bil | 2,554.88 bil |
PMG  | Petro Center Corporation | 340.57 bil | 691.04 bil | 1,520.49 bil |
PND  | PetroVietnam Oil Nam Dinh Joint Stock Company | 53.33 bil | 76.52 bil | 156.16 bil |
POV  | Vung Ang Petroleum Joint Stock Company | 96.25 bil | 184.67 bil | 468.72 bil |
PPY  | Petrovietnam Oil Phu Yen Joint Stock Company | 81.29 bil | 149.91 bil | 302.95 bil |
PVG  | Petro Vietnam LPG Joint Stock Company | 267.99 bil | 505.53 bil | 1,532.99 bil |
TND  | Tay Nam Da Mai Joint Stock Coal Company - Vinacomin | 121.60 bil | 236.44 bil | 552.16 bil |
VMG  | Vung Tau Petroleum Trading And Services Joint Stock Company | 25.92 bil | 13.28 bil | 141.32 bil |
Trang 1/1
|
| Symbol | Name | Sales (TTM) | Sales (LFY) |
ASP  | An Pha Petroleum Group Joint Stock Company | 3,283.87 bil | 2,558.35 bil |
CNG  | CLEAN NATURAL GAS VIETNAM JOINT STOCK COMPANY | 4,167.79 bil | 2,130.39 bil |
GAS  | PetroVietnam Gas Joint Stock Corporation | 116,391.10 bil | 75,005.30 bil |
HFC  | HFC Petrol Joint Stock Company | --- | 2,279.06 bil |
MTG  | MT GAS Joint Stock Company | --- | 273.36 bil |
PCG  | PetroVietnam Gas City Investment and Development Joint Stock Company | --- | 298.35 bil |
PEG  | PETEC Trading And Investment Corporation | 5,471.84 bil | 4,156.22 bil |
PGC  | Petrolimex Gas Corporation - JSC., | 4,689.25 bil | 3,169.73 bil |
PGD  | PetroVietnam Low Pressure Gas Distribution Joint Stock Company | 11,463.82 bil | 7,982.47 bil |
PGS  | Southern Gas Trading Joint Stock Company | 6,438.32 bil | 6,382.83 bil |
PMG  | Petro Center Corporation | 1,890.63 bil | 1,359.24 bil |
PND  | PetroVietnam Oil Nam Dinh Joint Stock Company | --- | 1,688.53 bil |
POV  | Vung Ang Petroleum Joint Stock Company | 4,207.05 bil | 2,082.94 bil |
PPY  | Petrovietnam Oil Phu Yen Joint Stock Company | 3,965.69 bil | 2,080.80 bil |
PVG  | Petro Vietnam LPG Joint Stock Company | 5,964.92 bil | 3,480.46 bil |
TND  | Tay Nam Da Mai Joint Stock Coal Company - Vinacomin | --- | 3,035.15 bil |
VMG  | Vung Tau Petroleum Trading And Services Joint Stock Company | 422.53 bil | 390.65 bil |
Trang 1/1
|
|
|
|