|
Related Companies
| Symbol | Name | Market Cap. | Equity (MRQ) | Total Assets (MRQ) |
MTS  | Vinacomin - Materials Trading Joint Stock Company | 138.00 bil | 191.13 bil | 1,092.84 bil |
PEQ  | Petrolimex Equipment Joint Stock Company | 154.92 bil | 77.61 bil | 155.01 bil |
POS  | PTSC Offshore Services Joint Stock Company | 680.80 bil | 907.55 bil | 2,072.43 bil |
PTV  | Petroleum Trading Joint Stock Company | 116.00 bil | 223.30 bil | 824.40 bil |
PVC  | Petrovietnam Chemical And Services Corporation | 1,193.56 bil | 1,075.19 bil | 2,544.44 bil |
PVD  | Petrovietnam Drilling and Well Services Corporation | 17,065.52 bil | 17,446.77 bil | 29,542.20 bil |
PVS  | Petrovietnam Technical Services Corporation | 19,791.96 bil | 16,676.26 bil | 40,730.10 bil |
PVY  | PetroVietNam Marine Shipyard Joint Stock Company | 124.93 bil | -493.01 bil | 1,096.90 bil |
Trang 1/1
|
| Symbol | Name | Sales (TTM) | Sales (LFY) |
MTS  | Vinacomin - Materials Trading Joint Stock Company | 4,068.34 bil | 4,149.55 bil |
PEQ  | Petrolimex Equipment Joint Stock Company | --- | 848.42 bil |
POS  | PTSC Offshore Services Joint Stock Company | 2,425.12 bil | 1,430.72 bil |
PTV  | Petroleum Trading Joint Stock Company | 807.01 bil | 544.06 bil |
PVC  | Petrovietnam Chemical And Services Corporation | 4,595.80 bil | 2,265.02 bil |
PVD  | Petrovietnam Drilling and Well Services Corporation | 9,309.74 bil | 4,368.07 bil |
PVS  | Petrovietnam Technical Services Corporation | 32,779.58 bil | 16,968.49 bil |
PVY  | PetroVietNam Marine Shipyard Joint Stock Company | 1,306.35 bil | 344.71 bil |
Trang 1/1
|
|
|