 NHT: Results of share issue to the public
    
  
    
    HNX - 2/18/2020 11:14:00 AM
 
							
        
        
             (0 ratings. You must sign in to rate.)
        
    
						 
        
               
    
    Results of share issue to the public 
Nam Hoa Trading and Production Corporation announced the share issue to the public as follows: 
I. Introduction about issuer: 
1. Name of issuer: Nam Hoa Trading and Production Corporation 
2. Headquarter address: No. 71/4a Hiep Thanh 13, section 7, Hiep Thanh ward, district 12, Ho Chi Minh city 
Tel: (028)37112054                    Fax: (028)37112055                               
II. Share expected to be issued 
1. Name of share: share of Nam Hoa Trading and Production Corporation 
2. Type of share: Common share 
3. Stock code: NHT 
4. Par value: VND 10,000 
5. Number of shares registered for sale: 5,129,023 shares 
6. Expected raised capital: VND 51,290,230,000 
7. Issue date:  17/02/2020 
8. Start date of offering: 20/12/2019 
9. End date of offering: 17/02/2020 
10. Record date:
	- Purchasing rights of outstanding shareholders: from 20/12/2019 to 07/02/2020
 
	- Odd shares, shares which outstanding shareholders do not execute purchasing rights: from 14/02/2020 to 12 o’clock 17/02/2020
 
 
11. Payment date:
	- Purchasing rights of outstanding shareholders: from 20/12/2019 to 07/02/2020
 
	- Odd shares, shares which outstanding shareholders do not execute purchasing rights: from 14/02/2020 to 12 o’clock 17/02/2020
 
 
12. End date of share transfer: expected in March 2020 
III. Result of the share issue:
	
		
			| Buyers | 
			Offering price 
			(VND/share) | 
			Number of shares offered | 
			Number of shares registered for purchase | 
			Number of shares distributed | 
			Number of persons registered to buy | 
			Number of persons distributed | 
			Number of persons not distributed | 
			Number of shares left | 
			Share distribution rate | 
		 
		
			| 1 | 
			2 | 
			3 | 
			4 | 
			5 | 
			6 | 
			7 | 
			8=6-7 | 
			9=3-5 | 
			10 | 
		 
		
			| 1. Employees in the company | 
			10,000 | 
			2,872,351 | 
			2,614,977 | 
			2,614,977 | 
			15 | 
			15 | 
			0 | 
			257,374 | 
			89.6% | 
		 
		
			| 2. Investors from outside | 
			10,000 | 
			2,256,672 | 
			2,514,046 | 
			2,514,046 | 
			122 | 
			122 | 
			0 | 
			0 | 
			100% | 
		 
		
			| Total | 
			  | 
			5,129,023 | 
			5,129,023 | 
			5,129,023 | 
			137 | 
			137 | 
			0 | 
			0 | 
			100% | 
		 
		
			| 1. Domestic shareholders | 
			10,000 | 
			4,984,562 | 
			5,000,874 | 
			5,000,874 | 
			133 | 
			133 | 
			0 | 
			0 | 
			100% | 
		 
		
			| 2. Foreign shareholders | 
			10,000 | 
			144,461 | 
			128,149 | 
			128,149 | 
			4 | 
			4 | 
			0 | 
			1 | 
			88.7% | 
		 
		
			| Total | 
			  | 
			5,129,023 | 
			5,129,023 | 
			5,129,023 | 
			137 | 
			137 | 
			0 | 
			0 | 
			100% | 
		 
		
			| 1. Outstanding shareholders | 
			10,000 | 
			5,129,023 | 
			5,107,339 | 
			5,107,339 | 
			137 | 
			137 | 
			0 | 
			21,684 | 
			99.6% | 
		 
		
			| 2. Strategic partners | 
			  | 
			0 | 
			0 | 
			0 | 
			0 | 
			0 | 
			0 | 
			0 | 
			0 | 
		 
		
			| 3. Not distributed shares | 
			10,000 | 
			0 | 
			21,684 | 
			21,684 | 
			1 | 
			1 | 
			0 | 
			0 | 
			100% | 
		 
		
			| Total | 
			  | 
			5,129,023 | 
			5,129,023 | 
			5,129,023 | 
			137 | 
			137 | 
			0 | 
			0 | 
			100% | 
		 
	
 
  
IV. Summary of the share issue result: 
1. Total share distributed: 5,129,023 – 100% the number of shares permitted to issue. 
2. Total money raised from sale of shares: VND 51,290,230,000 
3. Total expense: VND 80,000,000 
4. Net gain: VND 51,210,230,000 
V. Capital structure after the offering:
	
		
			| No | 
			Indicator | 
			Value (VND 1,000) | 
			Number of shareholders | 
			Rate (%) | 
		 
		
			|   | 
			Total shareholders’ equity: 
			- Domestic shareholders, in which: 
			+ Shareholders form the State 
			+ Other shareholders 
			- Foreign shareholders | 
			154,115,410 
			149,944,690 
			0 
			149,944,690 
			4,170,720 | 
			208 
			202 
			0 
			202 
			06 | 
			100 
			97.3 
			0 
			97.3 
			2.7 | 
		 
		
			|   | 
			Detail: 
			- Founding shareholders: 
			- Major shareholders: 
			- Shareholders with less than 1% shares with voting rights: | 
			  
			0 
			100,251,650 
			15,099,000 | 
			  
			0 
			4 
			193 | 
			  
			0 
			65 
			9.8 | 
		 
	
 
  
List and shareholding rate of major shareholders:
	
		
			| No | 
			Ownership number | 
			Name | 
			Address | 
			Number of shares | 
			Shareholding rate (%) | 
		 
		
			| 1 | 
			Doan Son Huong | 
			011637662 | 
			101 F8 Building, Thanh Xuan Bac ward, Thanh Xuan district, Hanoi | 
			4,459,611 | 
			28.94% | 
		 
		
			| 2 | 
			Le Duy Anh | 
			012936782 | 
			P503, C1B, Lang Ha, Dong Da district, Hanoi | 
			2,650,117 | 
			17.20% | 
		 
		
			| 3 | 
			Bui Thi Hien | 
			012936783 | 
			P503, C1B, Lang Ha, Dong Da district, Hanoi | 
			1,537,312 | 
			9.98% | 
		 
		
			| 4 | 
			Tran Thi Thanh Huong | 
			025179000021 | 
			P1106, C3 Buidling, My Dinh 1 ward, Nam Tu Liem district, Hanoi | 
			1,378,125 | 
			8.94% | 
		 
	
 
  
 
 
          
        
    
                
                
    
  
 | 
					 
				  | 
			 
				 | 
			 
		  | 
	 
 
		     | 
		    
			    
	
		
			
				 | 
			 
				 | 
			 
				
					
						| 
 Market Update 
        
            
                Last updated at 3:10:02 PM
                                                                
            
            
            
            
        
        
     
 
 | 
					 
				  | 
			 
				
					
						| 
 
    My Favorite Quotes    
 
    
    
						
						
						
						
            
                    
						            
                        
                        
                            Your most recently viewed tickers will automatically show up here if you type a ticker in the Get Quotes box on the top of the page.
                                             
                                              
                    
						 
                 
         | 
						 
						  | 
						 
						 
    
  | 
					 
				  | 
			 
				
					
						| 
 Company Research 
    Type in the symbol above for thorough background information, key statistics and financial information.          
     
    Stock Sectors 
    
 
 
 | 
					 
				  | 
			 
				 | 
			 
		  | 
	 
   
		     |