Related Companies
Overview | Valuation | Revenue | Profit |
Symbol | Name | Market Cap. | Equity (MRQ) | Total Assets (MRQ) |
ABI  | Agriculture Bank Insurance Joint Stock Corporation | 1,663.17 bil | 1,426.49 bil | 3,511.26 bil |
AIC  | Tổng CTCP Bảo hiểm Hàng Không | 1,000.00 bil | 218.52 bil | 313.85 bil |
BIC  | BIDV Insurance Corporation | 3,236.84 bil | 2,659.19 bil | 6,592.37 bil |
BLI  | Bao Long Insurance Corporation | 713.99 bil | 790.34 bil | 2,473.20 bil |
BMI  | BaoMinh Insurance Corporation | 2,587.13 bil | 2,469.03 bil | 6,923.59 bil |
BVH  | BaoViet Holdings | 35,965.54 bil | 22,512.79 bil | 190,853.36 bil |
MIG  | Military Insurance Corporation | 2,631.20 bil | 1,879.85 bil | 8,229.88 bil |
PGI  | Petrolimex Insurance Corporation | 3,005.30 bil | 1,897.03 bil | 6,657.53 bil |
PTI  | Post & Telecommunication Joint Stock Insurance Corporation | 3,280.14 bil | 1,806.93 bil | 8,736.34 bil |
VNR  | Vietnam National Reinsurance Corporation | 3,482.03 bil | 3,330.37 bil | 7,434.19 bil |
Trang 1/1
|
|
|